| Collection | Name | Product | Net price PLN/pc | Gross price PLN/pc |
|---|---|---|---|---|
| Collection Melange | ||||
| Siena | ||||
| Siena PF gładka (smooth) | 2.45 | 3.01 | ||
| Siena PO gładka (smooth) | 2.05 | 2.52 | ||
| Type A | 3.62 | 4.45 | ||
| Type B | 3.62 | 4.45 | ||
| Type C | 3.62 | 4.45 | ||
| Type D | 3.62 | 4.45 | ||
| Type F | 3.62 | 4.45 | ||
| Type P1 | 4.75 | 5.84 | ||
| Type P2 | 4.75 | 5.84 | ||
| Type P3 | 4.75 | 5.84 | ||
| Type P6 | 8.00 | 9.84 | ||
| Siena PF ryflowana (riffled) | 2.45 | 3.01 | ||
| Siena PO ryflowana (riffled) | 2.05 | 2.52 | ||
| Cafena | ||||
| Cafena PF gładka (smooth) | 2.55 | 3.14 | ||
| Cafena PF ryflowana (riffled) | 2.55 | 3.14 | ||
| Morena | ||||
| Morena PF gładka (smooth) | 2.86 | 3.52 | ||
| Morena PF ryflowana (riffled) | 2.86 | 3.52 | ||
| Jantar Jasny | ||||
| Jantar Jasny PF gładki (smooth) | 2.45 | 3.01 | ||
| Jantar Jasny PO gładki (smooth) | 2.05 | 2.52 | ||
| Type A | 3.62 | 4.45 | ||
| Type B | 3.62 | 4.45 | ||
| Type C | 3.62 | 4.45 | ||
| Type D | 3.62 | 4.45 | ||
| Type F | 3.62 | 4.45 | ||
| Type P1 | 4.75 | 5.84 | ||
| Type P2 | 4.75 | 5.84 | ||
| Type P3 | 4.75 | 5.84 | ||
| Type P6 | 8.00 | 9.84 | ||
| Jantar Jasny PF ryflowany (riffled) | 2.45 | 3.01 | ||
| Jantar Jasny PO ryflowany (riffled) | 2.05 | 2.52 | ||
| Jantar Ciemny | ||||
| Jantar Ciemny PF gładki (smooth) | 2.45 | 3.01 | ||
| Jantar Ciemny PO gładki (smooth) | 2.05 | 2.52 | ||
| Type A | 3.62 | 4.45 | ||
| Type B | 3.62 | 4.45 | ||
| Type C | 3.62 | 4.45 | ||
| Type D | 3.62 | 4.45 | ||
| Type F | 3.62 | 4.45 | ||
| Type P1 | 4.75 | 5.84 | ||
| Type P2 | 4.75 | 5.84 | ||
| Type P3 | 4.75 | 5.84 | ||
| Type P6 | 8.00 | 9.84 | ||
| Jantar Ciemny PF ryflowany (riffled) | 2.45 | 3.01 | ||
| Jantar Ciemny PO ryflowany (riffled) | 2.05 | 2.52 | ||
| Carmel | ||||
| Carmel PF gładki (smooth) | 2.65 | 3.26 | ||
| Carmel PO gładki (smooth) | 2.20 | 2.70 | ||
| Type A | 3.62 | 4.45 | ||
| Type B | 3.62 | 4.45 | ||
| Type C | 3.62 | 4.45 | ||
| Type D | 3.62 | 4.45 | ||
| Type F | 3.62 | 4.45 | ||
| Type P1 | 4.75 | 5.84 | ||
| Type P2 | 4.75 | 5.84 | ||
| Type P3 | 4.75 | 5.84 | ||
| Type P6 | 8.00 | 9.84 | ||
| Carmel PF ryflowany (riffled) | 2.65 | 3.26 | ||
| Carmel PO ryflowany (riffled) | 2.20 | 2.70 | ||
| Collection Collage | ||||
| Rossa | ||||
| Rossa PF gładka (smooth) | 3.27 | 4.02 | ||
| Rossa PF ryflowana (riffled) | 3.27 | 4.02 | ||
| Topaz | ||||
| Topaz PF gładki (smooth) | 3.27 | 4.02 | ||
| Topaz PF ryflowany (riffled) | 3.27 | 4.02 | ||
| Marad | ||||
| Marad PF gładki (smooth) | 3.27 | 4.02 | ||
| Marad PF ryflowany (riffled) | 3.27 | 4.02 | ||
| Kores | ||||
| Kores PF gładki (smooth) | 3.27 | 4.02 | ||
| Kores PF ryflowany (riffled) | 3.27 | 4.02 | ||
| Structural materials | ||||
| Drilled construction brick | Drilled construction brick (PF) | 1.15 | 1.41 | |
| Hollow bricks | ||||
| Ceramic hollow brick MAX (LD) Cat. I | 2.80 | 3.44 | ||
| Ceramic hollow brick MAX (LD) Cat. II | 1.80 | 2.21 |








